| طريقة التثبيت: | صلابة ميكانيكية أو ملصقة | التأثير البيئي: | قابلة لإعادة التدوير وصديقة للبيئة |
|---|---|---|---|
| مقاومة درجات الحرارة: | -268 درجة مئوية إلى 700 درجة مئوية | قوة الضغط: | ≥10 كيلو باسكال |
| كثافة: | 40-200 كجم/م3 | نفاذية البخار: | عالي |
| معامل امتصاص الصوت: | 0.85 | التطبيقات: | عزل المباني، المعدات الصناعية، أنظمة التدفئة والتهوية وتكييف الهواء |
| مقاومة الحريق: | غير قابلة للاحتراق، الفئة A1 | امتصاص الماء: | <1% |
| سماكة: | 25 ملم إلى 150 ملم | الموصلية الحرارية: | 0.035 واط/م·ك |
| أبعاد: | متوفر في لوحات، لفات، وألواح | مادة: | الصوف المعدني |
| إبراز: | black rock wool insulation blanket,acoustic thermal insulation blanket,premium mineral wool insulation,acoustic thermal insulation blanket,premium mineral wool insulation |
||
Our Black Faced Rock Wool Blanket is engineered from high-quality basalt and limestone, melted at temperatures exceeding 1450°C and transformed into durable, non-combustible fibers. The addition of a black mat facing enhances the product's aesthetic appeal, provides a clean surface finish, and improves handling during installation. Ideal for applications where both performance and appearance are important.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
Plastic bag + woven bag (standard export packing), vacuum packing available upon request.