| تطبيق: | العزل الحراري للمباني والمعدات الصناعية | لون: | رمادي |
|---|---|---|---|
| كثافة: | 40-200 كجم/م3 | سماكة: | 25 ملم إلى 150 ملم |
| درجة الحرارة المقاومة: | -180 درجة مئوية إلى 700 درجة مئوية | ProductName: | الصوف المعدني العازل الحراري |
| أبعاد: | عادة صفائح 600 مم × 1200 مم | معامل امتصاص الصوت: | 0.85 |
| مادة: | الصوف المعدني | مقاوم النار: | غير قابلة للاحتراق، الفئة A1 |
| التأثير البيئي: | قابلة لإعادة التدوير وصديقة للبيئة | توصيل حراري: | 0.035 واط/م·ك |
| الماءالامتصاص: | <1 ٪ | ضغط القوة: | ≥10 كيلو باسكال |
| طريقة التثبيت: | صلابة ميكانيكية أو ملصقة | ||
| إبراز: | fiberglass ceiling tiles with fire resistance,A-class fireproof ceiling tiles,safe fiberglass ceiling panels,A-class fireproof ceiling tiles,safe fiberglass ceiling panels |
||
Designed with safety as a priority, FANRYN Fiberglass Ceiling Tiles offer superior fire resistance without compromising on aesthetics or functionality. These tiles are perfect for commercial and public spaces where fire safety standards are non-negotiable.
![]()
![]()
| Material | Fiberglass wool board |
| Density | 90-130kg/m3 |
| Face | Painting laminated with decorative fiberglass tissue or PVC facing |
| Color | White, black and others to order |
| Fire-resistant | Class A |
| Thermal-resistant | ≥0.5 (m2·k/w) |
| NRC | 0.9-1.0 |
| Humidity | Dimensionally stable with RH up to 95% at 40℃,no sagging, wrapping or delaminating |
| Moisture rate | ≤1%(JC/T670-2005) |
| Environmental impact | Tiles and packing are fully recyclable |
| safety | Limit of radionuclides in building materials specific activity of 226Ra: Ira≤1.0 specific activity of 226Ra, 232Th, 40K: Ir≤1.3 |
Shopping malls, hospitals, schools, and public buildings requiring high fire safety ratings.
![]()
| SIZE | CARTON/40HQ | PIECES/CARTON | M2/40HQ |
| 600*600*15MM | 532 | 20 | 3830.4 |
| 600*1200*15MM | 266 | 20 | 3830.4 |
| 600*600*20MM | 532 | 15 | 2872.8 |
| 600*1200*20MM | 266 | 15 | 2872.8 |
| 600*600*25MM | 532 | 12 | 2298.24 |
| 600*1200*25MM | 266 | 12 | 2298.24 |
![]()
![]()